Boing Boing Staging

Star Wars easter-egg hidden in a traceroute

The awesomesauce merchants at BeagleNetworks.net have engineered an appropriately epic set of internal routes, such that a traceroute to 216.81.59.173 produces the introductory crawl from Star Wars:

TraceRoute from Network-Tools.com to 216.81.59.173 [fin]
Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 206.123.64.42 –
2 0 0 0 64.124.196.225 xe-4-2-0.er2.dfw2.us.above.net
3 3 3 3 77.67.71.165 ae2-109.dal33.ip4.tinet.net
4 36 36 36 89.149.181.117 xe-1-2-0.atl11.ip4.tinet.net
5 37 35 38 77.67.69.158 epik-networks-gw.ip4.tinet.net
6 21 21 21 216.81.59.2 po0-3.dsr2.atl.epikip.net
7 58 58 56 10.26.26.102 –
8 61 57 58 206.214.251.1 episode.iv
9 59 63 62 206.214.251.6 a.new.hope
10 59 58 61 206.214.251.9 it.is.a.period.of.civil.war
11 Timed out 58 60 206.214.251.14 rebel.spaceships
12 58 66 65 206.214.251.17 striking.from.a.hidden.base
13 60 60 60 206.214.251.22 have.won.their.first.victory
14 61 57 57 206.214.251.25 against.the.evil.galactic.empire
15 61 57 56 206.214.251.30 during.the.battle
16 61 58 60 206.214.251.33 rebel.spies.managed
17 57 59 62 206.214.251.38 to.steal.secret.plans
18 60 60 56 206.214.251.41 to.the.empires.ultimate.weapon
19 62 60 58 206.214.251.46 the.death.star
20 60 60 57 206.214.251.49 an.armored.space.station
21 61 64 61 206.214.251.54 with.enough.power.to
22 59 58 60 206.214.251.57 destroy.an.entire.planet
23 63 62 65 206.214.251.62 pursued.by.the.empires
24 62 59 Timed out 206.214.251.65 sinister.agents
25 59 61 60 206.214.251.70 princess.leia.races.home
26 62 60 62 206.214.251.73 aboard.her.starship
27 61 61 68 206.214.251.78 custodian.of.the.stolen.plans
28 64 60 62 206.214.251.81 that.can.save.her

Trace complete

Traceroute, Ping, Domain Name Server (DNS) Lookup, WHOIS express 216.81.59.173:

(via Hacker News)

Exit mobile version